Search results
Search Criteria
Creator: Kansas. Auditor of State
<< previous 216 matches, Page 1 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
194881 | Railroad Property Plats: Chicago, Rock Island & Pacific Ry Co, Sumner Co. | Kansas. Auditor of State | ND | Government record (Series) | No |
195161 | Railroad Property Plats | Kansas. Auditor of State | ND | Government record (Series) | No |
194719 | Land Survey Plats - Railroad Intersections in Kansas | Kansas. Auditor of State | ND | Government record (Series) | No |
194713 | Land Survey Plats - Navigable Rivers, Kansas River (Douglas & Jefferson Counties) | Kansas. Auditor of State | ND | Government record (Series) | No |
215974 | Railroad Property Plats: Chicago, Rock Island & Pacific Railway; McPherson County | Office of the Auditor of State | Unknown | Government record (Series) | No |
196655 | Annual Report | Kansas. Auditor of State | 1953S | Government record (Series) | No |
195555 | Payroll Register | Kansas. Auditor of State | 1952-1956 | Government record (Series) | No |
192605 | Revenue Administration Social Welfare Federal Funds | Kansas. Auditor of State | 1949-1953 | Government record (Series) | No |
450105 | Fort Leavenworth-Fort Kearney Road [<i>sic</i>] | Root, George A. (George Allen), 1867-1949 | 1938 | Map, Manuscript (Folder) | No |
192607 | Monthly Statements | Kansas. Auditor of State | 1938-1946 | Government record (Series) | No |
192606 | College Fee Warrant Registers | Kansas. Auditor of State | 1937-1953 | Government record (Series) | No |
194072 | Transportation Property Tax Ledger | Kansas. Auditor of State | 1936-1946 | Government record (Series) | No |
194712 | Land Survey Plats - Navigable Rivers - Missouri River | Kansas. Auditor of State | 1930C-1931C | Government record (Series) | No |
194948 | Land Survey Plats: Navigable Rivers, Arkansas River, Range 1&2w | Kansas. Auditor of State | 1929S | Government record (Series) | No |
194714 | Land Survey Plats - Navigable Rivers: Kansas River- Riley County | Kansas. Auditor of State | 1928C-1931C | Government record (Series) | No |
194947 | Land Survey Plats: Navigable River, Arkansas River, Twn 25s, Range 2w | Kansas. Auditor of State | 1928S | Government record (Series) | No |
194856 | Land Survey Plats, Navigable Rivers, Kansas River, Wabaunsee, and Pottawatomie | Kansas. Auditor of State | 1927S | Government record (Series) | No |
194951 | Land Survey Plats: Navigable Rivers, Kansas River, Wabunsee, and Pottowatomie Counties | Kansas. Auditor of State | 1927S | Government record (Series) | No |
194964 | Land Survey Plats: Navigable Rivers -- Kansas River, Wabaunsee, and Pottawatomie | Kansas. Auditor of State | 1927S | Government record (Series) | No |
192953 | Correspondence | Kansas. Auditor of State | 1926C-1978C | Government record (Series) | No |
191661 | World War I Soldiers Compensation Warrant Register | Kansas. Auditor of State | 1923-1944 | Government record (Series) | No |
192615 | Fort To Fort Highway transcrip proceedings, Federal Aid Project 52 | Kansas. Auditor of State | 1922S | Government record (Series) | No |
191614 | Veterans Compensation Bond Register | Kansas. Auditor of State | 1920C-1949C | Government record (Series) | No |
194772 | Map, Eldorado Oil And Gas Field | Kansas. Auditor of State | 1920 | Government record (Series) | No |
196722 | Sand Royalties | Kansas. Auditor of State | 1915B-1916 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.