Search results
Search Criteria
Creator: Kansas. Governor (1873-1877 : Osborn)
<< previous 97 matches, Page 1 of 4 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
81407 | ATSF RR, Atchison to west state line, [Kan.,] certified by governor | Atchison, Topeka, and Santa Fe Railroad Company | 1873 | Map/Cartographic (Item) | No |
193397 | Letter press book | Kansas. Governor | 1865-1904 | Government record (Series) | No |
193415 | Correspondence received | Kansas. Governor (1873-1877 : Osborn) | 1873-1877 | Government record (Series) | No |
193451 | County organization censuses | Governor's Office. Main Office | [ca. 1866-ca. 1886] | Government record (Series) | No |
193463 | Letter register | Governor's Office. Main Office | 1871-1895 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
193660 | Pardon and parole files : Womens' Industrial Farm | Governor's Office. Pardon and Extradition Attorney | 1863-1919 | Government record (Series) | No |
193781 | Death sentence warrants | Governor's Office. Main Office | 1872-1908 | Government record (Series) | No |
193782 | Record of death sentences | Governor's Office. Main Office | 1872-1906 | Government record (Series) | No |
193784 | Prisoners In Kansas State Penitentiary | Governor's Office. Main Office | 1875C-1897C | Government record (Series) | No |
193789 | Pardons | Governor's Office. Pardon and Extradition Attorney | 1865-1883 | Government record (Series) | No |
193790 | Applications for pardon | Governor's Office. Pardon and Extradition Attorney | 1868-1877 | Government record (Series) | No |
193802 | Citizenship pardons | Governor's Office. Pardon and Extradition Attorney | 1876-1960 | Government record (Series) | No |
194090 | Applications For Requisitions - Series I & II | Governor's Office. Pardon and Extradition Attorney | 1874-1953 | Government record (Series) | No |
195968 | Executive record (official record) | Governor's Office. Main Office | 1861-1879 | Government record (Series) | No |
220375 | Governor Thomas Osborn immigration received correspondence | Kansas. Governor (1873-1877 : Osborn) | 1873-1876 | Government record (File unit) | View |
220377 | Governor Thomas Osborn Indian affairs received correspondence | Kansas. Governor (1873-1877 : Osborn) | 1873-1876 | Government record (File unit) | View |
229046 | Records of the Kansas Governor's Office : administration of Governor Thomas Andrew Osborn (1873-1877) | Kansas. Governor (1873-1877 : Osborn) | 1873 Jan. 13-1877 Jan. 8 | Government record (Sub-collection/group) | No |
304804 | Pardon, parole, and extradition records | Kansas. Governor | 1863-2010 | Government record (Sub-collection/group) | No |
453962 | Governor Thomas Andrew Osborn correspondence received | Kansas. Governor (1873-1877 : Osborn) | 1873-1877 | Government record (Series) | No |
453964 | General (alphabetical) file | Kansas. Governor (1873-1877 : Osborn) | 1873-1876 | Government record (Subseries) | No |
453966 | State departments | Kansas. Governor (1873-1877 : Osborn) | 1873-1876 | Government record (Subseries) | No |
453967 | Subject files | Kansas. Governor (1873-1877 : Osborn) | 1873-1877 | Government record (Subseries) | No |
454096 | A - D | Kansas. Governor (1873-1877 : Osborn) | 1873 - 1876 | Government record (Folder) | View |
454097 | E - K | Kansas. Governor (1873-1877 : Osborn) | 1873 - 1876 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.