Search results
Search Criteria
Creator: Kansas. Governor (1879-1883 : St. John)
<< previous 457 matches, Page 1 of 19 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
191789 | Extraditions | Governor's Office. Pardon and Extradition Attorney | 1877-1994 | Government record (Series) | No |
193397 | Letter press book | Kansas. Governor | 1865-1904 | Government record (Series) | No |
193417 | Correspondence Files | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Series) | No |
193450 | Executive proclamations | Governor's Office. Main Office | 1861-1987 | Government record (Series) | No |
193451 | County organization censuses | Governor's Office. Main Office | [ca. 1866-ca. 1886] | Government record (Series) | No |
193463 | Letter register | Governor's Office. Main Office | 1871-1895 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
193660 | Pardon and parole files : Womens' Industrial Farm | Governor's Office. Pardon and Extradition Attorney | 1863-1919 | Government record (Series) | No |
193768 | Citizenship pardon orders | Governor's Office. Pardon and Extradition Attorney | 1878-1884 | Government record (Series) | No |
193769 | Pardons and commutation of sentence orders | Governor's Office. Pardon and Extradition Attorney | 1878-1883 | Government record (Series) | No |
193770 | Extradition Warrants | Governor's Office. Main Office | 1879-1880 | Government record (Series) | No |
193781 | Death sentence warrants | Governor's Office. Main Office | 1872-1908 | Government record (Series) | No |
193784 | Prisoners In Kansas State Penitentiary | Governor's Office. Main Office | 1875C-1897C | Government record (Series) | No |
193789 | Pardons | Governor's Office. Pardon and Extradition Attorney | 1865-1883 | Government record (Series) | No |
193791 | Record of pardons | Governor's Office. Pardon and Extradition Attorney | 1877-1888 | Government record (Series) | No |
193802 | Citizenship pardons | Governor's Office. Pardon and Extradition Attorney | 1876-1960 | Government record (Series) | No |
194090 | Applications For Requisitions - Series I & II | Governor's Office. Pardon and Extradition Attorney | 1874-1953 | Government record (Series) | No |
210296 | Governor John St. John, Exoduster received correspondence | Kansas. Governor (1879-1883 : St. John) | April 1879 - October 1882 | Government record (File unit) | View |
210556 | Governor John P. St. John letter press book | Kansas. Governor (1879-1883 : St. John) | January 14 - April 10, 1879 | Government record (Series) | View |
216777 | Governor John St. John prohibition received correspondence | Kansas. Governor (1879-1883 : St. John) | January 1879-December 1882 | Government record (File unit) | View |
226281 | Albert Griffin to Governor John St. John | Kansas. Governor (1879-1883 : St. John) | April 05, 1879 | Government record (Item) | View |
303536 | A. R. Hearst to Governor John St. John | Kansas. Governor (1879-1883 : St. John) | August 09, 1880 | Government record (Item) | View |
304804 | Pardon, parole, and extradition records | Kansas. Governor | 1863-2010 | Government record (Sub-collection/group) | No |
306047 | Records of the Kansas Governor's Office : administration of Governor John Pierce St. John (1879-1883) | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Sub-collection/group) | No |
454215 | Governor John Pierce St. John correspondence received | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.