Search results
Search Criteria
Creator: Kansas. Governor (1915-1919: Capper)
<< previous 1690 matches, Page 1 of 68 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
193450 | Executive proclamations | Governor's Office. Main Office | 1861-1987 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
193660 | Pardon and parole files : Womens' Industrial Farm | Governor's Office. Pardon and Extradition Attorney | 1863-1919 | Government record (Series) | No |
194090 | Applications For Requisitions - Series I & II | Governor's Office. Pardon and Extradition Attorney | 1874-1953 | Government record (Series) | No |
193802 | Citizenship pardons | Governor's Office. Pardon and Extradition Attorney | 1876-1960 | Government record (Series) | No |
191789 | Extraditions | Governor's Office. Pardon and Extradition Attorney | 1877-1994 | Government record (Series) | No |
193455 | Justice Of The Peace Appointments | Governor's Office. Main Office | 1882B-1949 | Government record (Series) | No |
193470 | Miscellaneous Volumes | Governor's Office. Main Office | 1885-1929C | Government record (Series) | No |
193814 | Requisitions from other states | Governor's Office. Main Office | 1886-1932 | Government record (Series) | No |
196610 | KSP Reports of Prisoners Discharged | Governor's Office. Main Office | 1896-1923 | Government record (Series) | No |
193801 | Jail and State Reformatory Pardons and Commutations | Governor's Office. Pardon and Extradition Attorney | 1897-1925 | Government record (Series) | No |
196609 | Criminal Justice Records- KSP Reports Of Prisioners Received | Governor's Office. Main Office | 1897-1923 | Government record (Series) | No |
193707 | Governor's Citizenship Pardons - Chronological Order | Governor's Office. Pardon and Extradition Attorney | 1899B-1919B | Government record (Series) | No |
195556 | Appointment Files | Governor's Office. Main Office | 1900-1937 | Government record (Series) | No |
193467 | Reports of State Agencies | Governor's Office. Main Office | 1901-1958 | Government record (Series) | No |
193809 | Final Discharge Of Paroled Prisoners | Governor's Office. Main Office | 1905-1924 | Government record (Series) | No |
193457 | Anonymous and Crank Letters | Governor's Office. Main Office | 1905B-1927B | Government record (Series) | No |
193764 | Reports of Delinquent, Dependent, and Neglected Children | Governor's Office. Main Office | 1907B-1925 | Government record (Series) | No |
193807 | Paroles, Pardons, And Commutations - Kansas State Penitentiary | Governor's Office. Pardon Attorney | 1911-1918 | Government record (Series) | No |
451754 | American Red Cross | Kansas. Governor (1915-1919: Capper) | 1912-1915 | Government record (Folder) | View |
451605 | Abandonment of Mattie Marion by Husband | Kansas. Governor (1915-1919: Capper) | 1913-1915 | Government record (Folder) | View |
193800 | Commutation And Citizenship Pardons | Governor's Office. Pardon Attorney | 1913-1917 | Government record (Series) | No |
451607 | Death of Joseph Stibernik | Kansas. Governor (1915-1919: Capper) | 1914-1915 | Government record (Folder) | View |
451813 | Optometrist Compains of Yearly Certification Fee | Kansas. Governor (1915-1919: Capper) | December 1914-January 1915 | Government record (Folder) | View |
451700 | Legislation - Suggestions and Comments | Kansas. Governor (1915-1919: Capper) | 1914-1915 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.