Search results
Search Criteria
Creator: Kansas. Governor (1979-1987 : Carlin)
<< previous 42 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
40216 | Tradition Farms questionnaires and supplemental material | 1986-[ongoing] | Manuscripts (Coll./Record Group) | No | |
193224 | Scheduling Appointment Books | Governor's Office. Carlin, John Administration | 1979-1986 | Government record (Series) | No |
193221 | Appointments Subject File | Governor's Office. Carlin, John Administration | 1978-1985 | Government record (Series) | No |
191558 | Legislature Bills | Governor's Office. Carlin, John Administration | c1980-1982 | Government record (Series) | No |
193218 | Appointments, Applications, and Recommendations Files and Position Binders | Governor's Office. Carlin, John Administration | 1979-1987 | Government record (Series) | No |
196601 | Audit Work Papers and Reports | Governor's Office. Governor's Committee on Criminal Administration | C1973-1979 | Government record (Series) | No |
196596 | Lawsuits - General EEO (LEAA) Findings | Governor's Office. Governor's Committee on Criminal Administration | C1976-1982 | Government record (Series) | No |
196605 | "G" Grants, 519 Report Materials, and Evaluations | Governor's Office. Governor's Committee on Criminal Administration | 1975C-1979 | Government record (Series) | No |
196600 | H-1 Reports, Agency Audit, and Budget Materials | Governor's Office. Governor's Committee on Criminal Administration | 1977C-1980 | Government record (Series) | No |
196595 | LEAA General Counsel Opinion and State Plans | Governor's Office. Governor's Committee on Criminal Administration | 1971C-1979 | Government record (Series) | No |
196588 | Planning Grants | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1980 | Government record (Series) | No |
196603 | Indexes to Grants | Governor's Office. Governor's Committee on Criminal Administration | 1974-1980 | Government record (Series) | No |
196597 | Subject Files | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1980 | Government record (Series) | No |
196599 | Regional and Committee Information | Governor's Office. Governor's Committee on Criminal Administration | C1974-1980 | Government record (Series) | No |
196585 | Grant Applications - Denied or Withdrawn | Governor's Office. Governor's Committee on Criminal Administration | 1973C-1980 | Government record (Series) | No |
196584 | Grant Files | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1980 | Government record (Series) | No |
193220 | Appointments--Correspondence Chronological Reading File | Governor's Office. Main Office | 1978-1984 | Government record (Series) | No |
193468 | Asian Agreements File | Governor's Office. Main Office | 1980-1989 | Government record (Series) | No |
193225 | Governor's Engagement Indexes | Governor's Office. Main Office | 1978-1982 | Government record (Series) | No |
195831 | Appointments Files - Abolished Agencies | Governor's Office. Main Office | 1971C-1993C | Government record (Series) | No |
193450 | Executive proclamations | Governor's Office. Main Office | 1861-1987 | Government record (Series) | No |
312783 | General ledgers and office/Cedar Crest inventories | Governor's Office. Main Office | FY 1974 - 1987 | Government record (Series) | No |
195576 | Monthly Reports Of Correctional Institutions | Governor's Office. Pardon and Extradition Attorney | 1966C-1979C | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
192246 | Inmate Files | Governor's Office. Pardon and Extradition Attorney | 1956C-1983C | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.