Search results
Search Criteria
Creator: Kansas. Governor (1879-1883 : St. John)
<< previous 457 matches, Page 3 of 19 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
454422 | Penitentiary, Warden?s Acknowledgements | Kansas. Governor (1879-1883 : St. John) | 1882 | Government record (Folder) | View |
454420 | Penitentiary, Warden?s Acknowledgements | Kansas. Governor (1879-1883 : St. John) | 1880 | Government record (Folder) | View |
454418 | Penitentiary, Warden & Directors | Kansas. Governor (1879-1883 : St. John) | 1879-1881 | Government record (Folder) | View |
454460 | Penitentiary : Warden | Kansas. Governor (1879-1883 : St. John) | 1879-1880 | Government record (Folder) | View |
454461 | Penitentiary : Guards | Kansas. Governor (1879-1883 : St. John) | 1879 | Government record (Folder) | View |
454459 | Penitentiary : Directors, Board of | Kansas. Governor (1879-1883 : St. John) | 1879-1881 | Government record (Folder) | View |
454458 | Penitentiary : Chaplain | Kansas. Governor (1879-1883 : St. John) | 1879-1881 | Government record (Folder) | View |
193769 | Pardons and commutation of sentence orders | Governor's Office. Pardon and Extradition Attorney | 1878-1883 | Government record (Series) | No |
193789 | Pardons | Governor's Office. Pardon and Extradition Attorney | 1865-1883 | Government record (Series) | No |
304804 | Pardon, parole, and extradition records | Kansas. Governor | 1863-2010 | Government record (Sub-collection/group) | No |
193660 | Pardon and parole files : Womens' Industrial Farm | Governor's Office. Pardon and Extradition Attorney | 1863-1919 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
454381 | P | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Folder) | View |
454380 | O | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Folder) | View |
454689 | Notaries public | Kansas. Governor (1879-1883 : St. John) | 1880 | Government record (Folder) | View |
454688 | Notaries public | Kansas. Governor (1879-1883 : St. John) | 1879 | Government record (Folder) | View |
454457 | Normal School, Emporia : President | Kansas. Governor (1879-1883 : St. John) | 1882 | Government record (Folder) | View |
454413 | Normal School, Emporia, Bd. of Regents | Kansas. Governor (1879-1883 : St. John) | 1879-1882 | Government record (Folder) | View |
455766 | ne | Kansas. Governor (1879-1883 : St. John) | 1881 | Government record (Folder) | No |
455854 | National Tariff Convention, New York | Kansas. Governor (1879-1883 : St. John) | 1881 | Government record (Folder) | View |
455855 | National and International Convention, New Orleans | Kansas. Governor (1879-1883 : St. John) | 1878 | Government record (Folder) | View |
455851 | National Agricultural Society | Kansas. Governor (1879-1883 : St. John) | 1879 | Government record (Folder) | View |
454379 | N | Kansas. Governor (1879-1883 : St. John) | 1879-1883 | Government record (Folder) | View |
455850 | Mississippi Valley Cane Growers Association | Kansas. Governor (1879-1883 : St. John) | 1882 | Government record (Folder) | View |
455849 | Mississippi River Improvement Convention, Council Bluffs | Kansas. Governor (1879-1883 : St. John) | 1881 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.