Search results
Search Criteria
Creator: Kansas. Auditor of State
<< previous 216 matches, Page 7 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
194978 | Railroad Property Plats: St. Louis and San Francisco Railway; Sumner County, Caldwell | Kansas. Auditor of State | 1891 | Government record (Series) | No |
194893 | Railroad Property Plats: St. Louis and San Fransisco Railway; Cowley County, Atlanta | Kansas. Auditor of State | 1891-1893 | Government record (Series) | No |
215871 | Rejected Quantrill Raid Claims | Office of the Auditor of State. Multiple subunits/subunit not defined | 1887 | Government record (Series) | No |
194839 | Railroad Property Plats: Chicago, Kansas and Nebraska Railway; Saline County, Salina | Kansas. Auditor of State | 1887S | Government record (Series) | No |
195185 | Railroad Rights Of Way | Kansas. Auditor of State | 1887C-1902 | Government record (Series) | No |
191632 | Claims Register And Receipt Book | Kansas. Auditor of State | 1887S | Government record (Series) | No |
192612 | Correspondence - Railroad Assessment | Kansas. Auditor of State | 1886-1888 | Government record (Series) | No |
191662 | Civil War Military Claims Index - Price Raid | Kansas. Auditor of State | 1882C | Government record (Series) | No |
191663 | Civil War Military Claim Vouchers - Price Raid Commission | Kansas. Auditor of State | 1882C | Government record (Series) | No |
195554 | Civil War Military Claims Register - Price Raid | Kansas. Auditor of State | 1882C | Government record (Series) | No |
191600 | Applications For Relief | Kansas. Auditor of State | 1881S | Government record (Series) | No |
195134 | Post-Civil War Military Claim Forms | Kansas. Auditor of State | 1879C-1881C | Government record (Series) | No |
195116 | Discharged Convicts' Pay Rolls | Kansas. Auditor of State | 1878S | Government record (Series) | No |
195111 | Pay Rolls, Kansas Institute for the Education of the Deaf and Dumb | Kansas. Auditor of State | 1878-1879 | Government record (Series) | No |
195112 | Abstracts Of Purchases - Kansas Institute For The Education Of The Blind | Kansas. Auditor of State | 1878-1879 | Government record (Series) | No |
191633 | Municipal Indebtedness Of Counties | Kansas. Auditor of State | 1878-1880 | Government record (Series) | No |
192619 | Permanent School Fund Orders | Kansas. Auditor of State | 1878-1888 | Government record (Series) | No |
192614 | Abstracts Of Assessments Of Personal Property | Kansas. Auditor of State | 1877B-1901 | Government record (Series) | No |
192613 | Legislative Claims Approved | Kansas. Auditor of State | 1877S | Government record (Series) | No |
195115 | Vouchers and Pay Rolls for Sundry Purchases of Produce, etc. | Kansas. Auditor of State | 1877-1878 | Government record (Series) | No |
193184 | Abstracts Of Assessments From Counties | Kansas. Auditor of State | 1876-1907 | Government record (Series) | No |
191622 | Correspondence Received | Kansas. Auditor of State | 1875-1908 | Government record (Series) | No |
303881 | Record of Claims allowed for losses by guerillas and marauders during 1861-1865 | Kansas. Auditor of State | 1875-1891 | Government record (Item) | View |
193556 | Guerrilla Raid Claim Files | Kansas. Auditor of State | 1875C-1889 | Government record (Series) | No |
191649 | Sinking Fund Record | Kansas. Auditor of State | 1875-1915 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.