Search results
Search Criteria
Creator: Kansas. Auditor of State
<< previous 216 matches, Page 8 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
194988 | Railroad Property Plats: Union Pacific Railway; Riley County, Ogdensburg | Kansas. Auditor of State | 1893S | Government record (Series) | No |
194985 | Railroad Property Plats: Union Pacific Railway; Saline County, Salina | Kansas. Auditor of State | 1893S | Government record (Series) | No |
194931 | Railroad Property Plats: Union Pacific Railway; Shawnee County | Kansas. Auditor of State | 1893 | Government record (Series) | No |
194899 | Railroad Property Plats: Union Pacific Railway; Shawnee County, Silver Lake | Kansas. Auditor of State | 1893 | Government record (Series) | No |
195005 | Railroad Property Plats: Union Pacific Railway; Shawnee County, Topeka | Kansas. Auditor of State | 1893S | Government record (Series) | No |
194987 | Railroad Property Plats: Union Pacific Railway; Wallace County, Wallace | Kansas. Auditor of State | 1893S | Government record (Series) | No |
194934 | Railroad Property Plats: Union Pacific Railway; Wyandotte County, Edwardsville | Kansas. Auditor of State | 1893 | Government record (Series) | No |
194995 | Railroad Property Plats: Union Pacific Railway; Wyandotte County, Kansas City | Kansas. Auditor of State | 1893C | Government record (Series) | No |
194857 | Railroad Property Plats: Union Pacific & St. Louis and San Francisco Railway | Kansas. Auditor of State | 1893 | Government record (Series) | No |
194993 | Railroad Property Plats: Wyandotte County, Kansas City, Kansas | Kansas. Auditor of State | 1893C | Government record (Series) | No |
195185 | Railroad Rights Of Way | Kansas. Auditor of State | 1887C-1902 | Government record (Series) | No |
303881 | Record of Claims allowed for losses by guerillas and marauders during 1861-1865 | Kansas. Auditor of State | 1875-1891 | Government record (Item) | View |
193331 | Record Of Foreign Insurance Companies | Kansas. Auditor of State | 1869-1870 | Government record (Series) | No |
191627 | Record Of Kansas Municipal Bonds | Kansas. Auditor of State | 1860C-1874C | Government record (Series) | No |
215774 | Records of the Auditor of State | Kansas. Auditor of State | 1861 - 1975 | Government record (Coll./Record Group) | No |
195955 | Register Of Insurance Companies And Agents | Kansas. Auditor of State | 1867-1871 | Government record (Series) | No |
215871 | Rejected Quantrill Raid Claims | Office of the Auditor of State. Multiple subunits/subunit not defined | 1887 | Government record (Series) | No |
195117 | Report of School Land Sales, Linn County tax records, Linn County mentally ill persons | Kansas. Auditor of State | 1872S | Government record (Series) | No |
218230 | Reports of County Financial Conditions | Office of the Auditor of State | 1869 - 1873 | Government record (Series) | No |
196721 | Reports Of County Treasurer | Kansas. Auditor of State | 1906S | Government record (Series) | No |
192605 | Revenue Administration Social Welfare Federal Funds | Kansas. Auditor of State | 1949-1953 | Government record (Series) | No |
196722 | Sand Royalties | Kansas. Auditor of State | 1915B-1916 | Government record (Series) | No |
191609 | School Bond Register | Kansas. Auditor of State | 1910C-1959C | Government record (Series) | No |
196723 | School Lands Correspondence | Kansas. Auditor of State | 1908-1915C | Government record (Series) | No |
191649 | Sinking Fund Record | Kansas. Auditor of State | 1875-1915 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.