Search results
Search Criteria
Creator: Kansas. Auditor of State
<< previous 216 matches, Page 9 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
196723 | School Lands Correspondence | Kansas. Auditor of State | 1908-1915C | Government record (Series) | No |
215774 | Records of the Auditor of State | Kansas. Auditor of State | 1861 - 1975 | Government record (Coll./Record Group) | No |
215871 | Rejected Quantrill Raid Claims | Office of the Auditor of State. Multiple subunits/subunit not defined | 1887 | Government record (Series) | No |
215948 | Railroad Plat Maps: Junction City and Fort Kearney Railway; Clay and Washington Counties, Clifton and Vining | Office of the Auditor of State | 1893 | Government record (Series) | No |
215974 | Railroad Property Plats: Chicago, Rock Island & Pacific Railway; McPherson County | Office of the Auditor of State | Unknown | Government record (Series) | No |
218066 | Railroad Property Plats: St. Louis and San Francisco Railway; Montgomery County, Cherryvale | Office of the Auditor of State | 1893 | (Series) | No |
218068 | Railroad Property Plats: St. Louis and San Francisco Railway; Cherokee County, Weir | Office of the Auditor of State | 1893 | (Series) | No |
218069 | Railroad Property Plats: St. Louis and San Francisco Railway; Reno County, Buhler | Office of the Auditor of State | 1893 | (Series) | No |
218071 | Railroad Property Plats: St. Louis and San Francisco Railway; Wilson County, Fredonia | Office of the Auditor of State | 1893 | (Series) | No |
218074 | Railroad Property Plats: St. Louis and San Francisco Railway; Harvey County, Patterson | Office of the Auditor of State | 1893 | (Series) | No |
218091 | Railroad Property Plats: Chicago, Rock Island & Pacific Railway; Sumner County, Caldwell, Corbin, Perth | Office of the Auditor of State | 1893C | (Series) | No |
218230 | Reports of County Financial Conditions | Office of the Auditor of State | 1869 - 1873 | Government record (Series) | No |
218236 | Comparative Statement - Income and Expenditures | Office of the Auditor of State | 1900 - 1908 | Government record (Series) | No |
303881 | Record of Claims allowed for losses by guerillas and marauders during 1861-1865 | Kansas. Auditor of State | 1875-1891 | Government record (Item) | View |
449067 | Fort Leav. & Fort Scott Road (Ft. Leav.-Ft. Gibson-Fort Smith) | United States. Surveyor General of Kansas and Nebraska | [content: 1856-1859, copied: ca. 1920] | Map, Manuscript (Folder) | No |
450105 | Fort Leavenworth-Fort Kearney Road [<i>sic</i>] | Root, George A. (George Allen), 1867-1949 | 1938 | Map, Manuscript (Folder) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.